| Pre-announcement: Box standby for a structure fire, [street] |
| Alarm Level | Stations |
| Box: 1st Alarm | |
| Box: 2nd Alarm |
| Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
| Incident Type | Stations | Unanswered |
| Fire Alarm | ||
| Chimney Fire | ||
| Electrical / Powerline | ||
| Brush / Grass | ||
| Brush / Grass w Exposures | ||
| Vehicle Fire | ||
| Fuel Spill less than 25 gal | ||
| Fuel Spill more than 25 gal | ||
| Service Call | ||
| Gas Leak | ||
| Carbon Monoxide |
| Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
| Incident Type | Stations | Unanswered |
| No Injury | ||
| With Injury | ||
| With Entrapment |
| Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
|
PRIORITY ONE MEDICAL EMERGENCY CFS [ Auto Tone ] |
|---|
| Incident Type | Stations | Unanswered |
| All MEDICAL CALLS | ||
| Allergic (Reactions) / Envenomation (Stings, Bites) | ||
| Animal Bites / Attacks with severe bleeding | ||
| Assist Invalid / Medical Alarm | ||
| Breathing Problems | ||
| Burn | ||
| Cardiac Arrest | ||
| Choking | ||
| Convulsions / Seizures | ||
| Diabetic Problems | ||
| Electrocution | ||
| Fall > 10 feet | ||
| Heat / Cold Exposure | ||
| Hemorrhage / Lacerations | ||
| Inaccessible Incident / Entrapments | ||
| Overdose / Poisoning (Ingestion) | ||
| Stabbing / Gunshot / Penetrating Trauma | ||
| Stroke (CVA) / Transient Ischemic Attack (TIA) | ||
| Traumatic Injuries | ||
| Unconscious |
|
PRIORITY TWO MEDICAL EMERGENCY CFS [EMS REQUEST ONLY] |
|---|
| Incident Type | Stations | Unanswered |
| Medical - EMS Request | ||
| Chest Pain | ||
| Eye Problem/Injury | ||
| Mental Health Emergency / Suicidal | ||
| Pain (Abdominal, Back, or Head) | ||
| Pregnancy / Childbirth / Miscarriage | ||
| Sick Person | ||
| Unknown Medical Issue or Problem |
| Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
| Incident Type | Stations | Unanswered |
| Drowning |
| Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
| Incident Type | Stations | Unanswered |
| Search and Rescue |