Pre-announcement: Box standby for a structure fire, [street] |
Alarm Level | Stations |
Box: 1st Alarm | |
Box: 2nd Alarm |
Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
Incident Type | Stations | Unanswered |
Fire Alarm | ||
Chimney Fire | ||
Electrical / Powerline | ||
Brush / Grass | ||
Brush / Grass w Exposures | ||
Vehicle Fire | ||
Fuel Spill less than 25 gal | ||
Fuel Spill more than 25 gal | ||
Service Call | ||
Gas Leak | ||
Carbon Monoxide |
Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
Incident Type | Stations | Unanswered |
No Injury | ||
With Injury | ||
With Entrapment |
Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
Incident Type | Stations | Unanswered |
Medical - EMS Request | ||
Unconscious | ||
Choking | ||
Cardiac Arrest | ||
Fall > 10 feet | ||
Electrocution | ||
Burn | ||
Assist Invalid / Medical Alarm |
Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
Incident Type | Stations | Unanswered |
Drowning |
Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
Incident Type | Stations | Unanswered |
Search and Rescue |
Pre-announcement: Station / Rescue [number], standby for a [incident type], [street name] |
Incident Type | Stations | Unanswered |
Allergic (Reactions) / Envenomation (Stings, Bites) | ||
Animal Bites / Attacks with severe bleeding | ||
Breathing Problems | ||
Chest Pain | ||
Convulsions / Seizures | ||
Diabetic Problems | ||
Heat / Cold Exposure | ||
Hemorrhage / Lacerations | ||
Inaccessible Incident / Entrapments | ||
Overdose / Poisoning (Ingestion) | ||
Pregnancy / Childbirth / Miscarriage | ||
Stabbing / Gunshot / Penetrating Trauma | ||
Stroke (CVA) / Transient Ischemic Attack (TIA) | ||
Traumatic Injuries | ||
Unknown Medical Issue or Problem |